Tropical Depression 14L


ARCHER-V2 Auto-positioning Information
Advanced Dvorak Technique (ADT)
Version 9.0
 

                                         -------FORECAST-----   ----ARCHER---- 50% cert  95% cert Eyewall   Conf Alpha  Eye
     Date/Time(UTC)     Source   Sensor    Lat     Lon   Vmax      Lat     Lon   radius    radius  radius  Score Score  Prob    .
   20210912 15:20:22    GOES16      Vis   20.56   94.84  35.0    20.56   94.76     0.34      0.95   0.10    0.40  5.00  81.7 GIF
   20210912 15:50:22    SSMI17 85-92GHz   20.30   94.67  35.0    19.95   94.20     0.32      0.91    N/A    0.78  4.85   0.0 GIF
   20210912 16:20:22    SSMI17 85-92GHz   20.30   94.67  35.0    20.03   94.26     0.32      0.91    N/A    0.78  4.72   0.0 GIF
   20210912 16:50:22    SSMI17 85-92GHz   20.30   94.67  35.0    20.11   94.31     0.32      0.91    N/A    0.78  4.59   0.0 GIF
   20210912 17:20:22    SSMI17 85-92GHz   20.30   94.67  35.0    20.19   94.38     0.32      0.91    N/A    0.78  4.45   0.0 GIF
   20210912 17:50:22    SSMI17 85-92GHz   20.30   94.67  35.0    20.27   94.43     0.32      0.91    N/A    0.78  4.30   0.0 GIF
   20210912 18:20:22    GOES16      Vis   21.05   95.17  35.0    20.85   95.57     0.32      0.89   0.20    0.42  5.30  71.5 GIF
   20210912 18:50:22    GOES16      Vis   21.13   95.22  35.0    21.03   95.52     0.23      0.65   0.05    0.56  7.27  75.5 GIF
   20210912 19:20:22    GOES16      Vis   21.20   95.27  35.0    21.30   95.57     0.22      0.61   0.10    0.60  7.80  84.7 GIF
   20210912 19:50:22    GOES16      Vis   21.28   95.32  35.0    21.38   95.54     0.21      0.59   0.05    0.62  8.10  82.3 GIF
   20210912 20:20:22    GOES16      Vis   21.35   95.37  35.0    21.55   95.72     0.40      1.13   0.25    0.35  4.22  61.7 GIF
   20210912 20:50:22    GOES16      Vis   22.77   95.49  35.0    22.75   95.82     0.35      0.98   0.10    0.39  4.86  68.9 GIF
   20210912 21:20:22    SSMI17 85-92GHz   20.30   94.67  35.0    22.15   94.86     0.32      0.91    N/A    0.78  3.38   0.0 GIF
   20210912 21:50:22    SSMI17 85-92GHz   20.30   94.67  35.0    22.23   94.89     0.32      0.91    N/A    0.78  3.26   0.0 GIF
   20210912 22:20:22    GOES16   NearIR   23.03   95.59  35.0    22.53   96.27     0.45      1.27   0.05    0.47  3.74  65.1 GIF
   20210912 22:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    22.81   96.17     0.41      1.15    N/A    0.46  4.11   0.0 GIF
   20210912 23:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    22.90   96.21     0.41      1.15    N/A    0.46  4.05   0.0 GIF
   20210912 23:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    22.99   96.25     0.41      1.15    N/A    0.46  3.98   0.0 GIF
   20210913 00:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    23.07   96.30     0.41      1.15    N/A    0.46  3.90   0.0 GIF
   20210913 00:50:22    GOES16   NearIR   23.46   95.80  35.0    23.34   96.67     0.37      1.06   0.05    0.56  4.49  99.4 GIF
   20210913 01:20:22    GOES16   NearIR   23.55   95.85  35.0    23.35   96.64     0.28      0.78   0.05    0.74  6.05 100.0 GIF
   20210913 01:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    23.34   96.44     0.41      1.15    N/A    0.46  3.63   0.0 GIF
   20210913 02:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    23.43   96.49     0.41      1.15    N/A    0.46  3.53   0.0 GIF
   20210913 02:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    22.18   96.04     0.41      1.15    N/A    0.46  3.44   0.0 GIF
   20210913 03:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    22.24   96.04     0.41      1.15    N/A    0.46  3.34   0.0 GIF
   20210913 03:50:22    GOES16   NearIR   22.60   95.51  35.0    22.85   96.16     0.36      1.01   0.05    0.58  4.67  84.6 GIF
   20210913 04:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    24.39   96.80     0.41      1.15    N/A    0.46  3.15   0.0 GIF
   20210913 04:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    24.47   96.83     0.41      1.15    N/A    0.46  3.06   0.0 GIF
   20210913 05:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    24.56   96.87     0.41      1.15    N/A    0.46  2.97   0.0 GIF
   20210913 05:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    24.64   96.90     0.41      1.15    N/A    0.46  2.88   0.0 GIF
   20210913 06:20:22    GOES16       IR   25.02   96.39  40.0    24.20   96.78     0.29      0.83   0.05    0.79  5.74  99.8 GIF
   20210913 06:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    24.81   96.97     0.41      1.15    N/A    0.46  2.71   0.0 GIF
   20210913 07:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    24.89   97.00     0.41      1.15    N/A    0.46  2.63   0.0 GIF
   20210913 07:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    24.98   97.04     0.41      1.15    N/A    0.46  2.55   0.0 GIF
   20210913 08:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    25.06   97.07     0.41      1.15    N/A    0.46  2.47   0.0 GIF
   20210913 08:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    25.16   97.17     0.41      1.15    N/A    0.46  2.40   0.0 GIF
   20210913 09:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    25.26   97.15     0.41      1.15    N/A    0.46  2.33   0.0 GIF
   20210913 09:50:22    SSMI16 85-92GHz   23.02   95.59  35.0    25.34   97.19     0.41      1.15    N/A    0.46  2.26   0.0 GIF
   20210913 10:20:22    SSMI16 85-92GHz   23.02   95.59  35.0    25.42   97.22     0.41      1.15    N/A    0.46  2.19   0.0 GIF
   20210913 10:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.13   98.38     0.25      0.70    N/A    1.28  6.20   0.0 GIF
   20210913 11:20:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.22   98.40     0.25      0.70    N/A    1.28  5.98   0.0 GIF
   20210913 11:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.32   98.42     0.25      0.70    N/A    1.28  5.76   0.0 GIF
   20210913 12:20:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.42   98.42     0.25      0.70    N/A    1.28  5.54   0.0 GIF
   20210913 12:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.52   98.44     0.25      0.70    N/A    1.28  5.32   0.0 GIF
   20210913 13:20:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.62   98.46     0.25      0.70    N/A    1.28  5.10   0.0 GIF
   20210913 13:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.73   98.48     0.25      0.70    N/A    1.28  4.89   0.0 GIF
   20210913 14:20:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.83   98.48     0.25      0.70    N/A    1.28  4.69   0.0 GIF
   20210913 14:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.66   98.54     0.25      0.70    N/A    1.28  4.49   0.0 GIF
   20210913 15:20:22     AMSR2 85-92GHz   25.47   96.59  50.0    26.78   98.53     0.25      0.70    N/A    1.28  4.31   0.0 GIF
   20210913 15:50:22    GOES16      Vis   26.59   96.78  50.0    26.92   97.12     0.32      0.91   0.15    0.42  5.19  59.4 GIF
   20210913 16:20:22    GOES16      Vis   26.69   96.77  50.0    27.02   97.19     0.31      0.88   0.15    0.43  5.40  66.9 GIF
   20210913 16:50:22    GOES16      Vis   26.78   96.77  50.0    26.93   97.16     0.31      0.87   0.10    0.44  5.47  65.8 GIF
   20210913 17:20:22    GOES16      Vis   26.86   96.76  50.0    27.14   97.18     0.24      0.68   0.10    0.54  6.95  71.1 GIF
   20210913 17:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    27.24   98.48     0.25      0.70    N/A    1.28  3.50   0.0 GIF
   20210913 18:20:22     AMSR2 85-92GHz   25.47   96.59  50.0    27.30   98.49     0.25      0.70    N/A    1.28  3.36   0.0 GIF
   20210913 18:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    27.36   98.47     0.25      0.70    N/A    1.28  3.23   0.0 GIF
   20210913 19:20:22     AMSR2 85-92GHz   25.47   96.59  50.0    27.42   98.47     0.25      0.70    N/A    1.28  3.10   0.0 GIF
   20210913 19:50:22     AMSR2 85-92GHz   25.47   96.59  50.0    27.47   98.48     0.25      0.70    N/A    1.28  2.99   0.0 GIF
   20210913 20:20:22    GOES16      Vis   27.21   96.73  50.0    27.46   96.59     0.39      1.10   0.10    0.36  4.30  66.2 GIF
   20210913 20:50:22    GOES16      Vis   27.37   96.40  50.0    27.62   96.55     0.40      1.14   0.30    0.35  4.18  63.1 GIF
   20210913 21:20:22    GOES16      Vis   27.45   96.39  50.0    27.75   96.56     0.36      1.01   0.25    0.38  4.71  60.6 GIF
   20210913 21:50:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.08   96.72     0.44      1.23    N/A    0.37  3.63   0.0 GIF
   20210913 22:20:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.16   96.70     0.44      1.23    N/A    0.37  3.55   0.0 GIF
   20210913 22:50:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.24   96.69     0.44      1.23    N/A    0.37  3.47   0.0 GIF
   20210913 23:20:22    GOES16   NearIR   27.77   96.33  50.0    28.54   96.02     0.37      1.05   0.10    0.56  4.50  57.8 GIF
   20210913 23:50:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.40   96.66     0.44      1.23    N/A    0.37  3.30   0.0 GIF
   20210914 00:20:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.47   96.65     0.44      1.23    N/A    0.37  3.22   0.0 GIF
   20210914 00:50:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.54   96.64     0.44      1.23    N/A    0.37  3.13   0.0 GIF
   20210914 01:20:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.62   96.62     0.44      1.23    N/A    0.37  3.05   0.0 GIF
   20210914 01:50:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.69   96.61     0.44      1.23    N/A    0.37  2.96   0.0 GIF
   20210914 02:10:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.74   96.60     0.44      1.23    N/A    0.37  2.91   0.0 GIF
   20210914 02:40:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.81   96.59     0.44      1.23    N/A    0.37  2.83   0.0 GIF
   20210914 03:10:22     AMSR2 85-92GHz   27.19   96.44  50.0    27.98   96.15     0.44      1.23    N/A    0.37  2.75   0.0 GIF
   20210914 03:50:22    GOES16       IR   28.51   95.75  60.0    28.93   95.75     0.60      1.70   0.10    0.49  2.80  68.0 GIF
   20210914 04:10:22    GOES16   NearIR   28.55   95.74  60.0    28.95   95.65     0.55      1.55   0.05    0.39  3.05  59.6 GIF
   20210914 04:50:22     AMSR2 85-92GHz   27.19   96.44  50.0    28.19   96.05     0.44      1.23    N/A    0.37  2.49   0.0 GIF
   20210914 05:10:22     AMSR2 85-92GHz   27.19   96.44  50.0    28.25   96.05     0.44      1.23    N/A    0.37  2.45   0.0 GIF
   20210914 05:50:22    GOES16   NearIR   28.78   95.65  60.0    29.40   95.37     0.67      1.89   0.05    0.33  2.51  48.0 GIF
   20210914 06:10:22    GOES16   NearIR   28.82   95.64  60.0    29.45   94.47     0.70      1.99   0.05    0.32  2.38  48.1 GIF
   20210914 06:50:22     AMSR2 85-92GHz   27.19   96.44  50.0    28.48   95.98     0.44      1.23    N/A    0.37  2.22   0.0 GIF
   20210914 07:20:22    GOES16       IR   28.99   95.59  60.0    29.46   94.64     0.46      1.30   0.05    0.58  3.65  66.4 GIF
   20210914 07:40:22    GOES16   NearIR   29.04   95.57  60.0    29.54   94.51     0.65      1.83   0.05    0.34  2.59  53.1 GIF
   20210914 08:20:22     AMSR2 85-92GHz   27.19   96.44  50.0    28.69   95.92     0.44      1.23    N/A    0.37  2.04   0.0 GIF
   20210914 08:40:22     AMSR2 85-92GHz   27.19   96.44  50.0    28.81   95.97     0.44      1.23    N/A    0.37  2.30   0.0 GIF
   20210914 09:20:22     AMSR2 85-92GHz   27.19   96.44  50.0    28.90   95.93     0.44      1.23    N/A    0.37  2.21   0.0 GIF
   20210914 09:50:22     AMSR2 85-92GHz   29.14   95.64  65.0    29.20   95.74     0.23      0.66    N/A    1.07  6.50   0.0 GIF
   20210914 10:10:22     AMSR2 85-92GHz   29.14   95.64  65.0    29.24   95.72     0.23      0.66    N/A    1.07  6.35   0.0 GIF
   20210914 10:40:22     AMSR2 85-92GHz   29.14   95.64  65.0    29.29   95.71     0.23      0.66    N/A    1.07  6.11   0.0 GIF
   20210914 11:10:22       GMI 85-92GHz   29.50   95.53  65.0    29.29   95.68     0.23      0.64    N/A    1.15  7.35   0.0 GIF
   20210914 11:50:22       GMI 85-92GHz   29.50   95.53  65.0    29.34   95.65     0.23      0.64    N/A    1.15  7.13   0.0 GIF
   20210914 12:10:22       GMI 85-92GHz   29.50   95.53  65.0    29.37   95.63     0.23      0.64    N/A    1.15  6.99   0.0 GIF
   20210914 12:50:22       GMI 85-92GHz   29.50   95.53  65.0    29.42   95.60     0.23      0.64    N/A    1.15  6.68   0.0 GIF
   20210914 13:20:22       GMI 85-92GHz   29.50   95.53  65.0    29.45   95.57     0.23      0.64    N/A    1.15  6.43   0.0 GIF
   20210914 13:40:22       GMI 85-92GHz   29.50   95.53  65.0    29.47   95.56     0.23      0.64    N/A    1.15  6.26   0.0 GIF
   20210914 14:10:22       GMI 85-92GHz   29.50   95.53  65.0    29.50   95.53     0.23      0.64    N/A    1.15  6.01   0.0 GIF
   20210914 14:40:22       GMI 85-92GHz   29.50   95.53  65.0    29.33   95.49     0.23      0.64    N/A    1.15  5.13   0.0 GIF
   20210914 15:10:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.36   95.75     0.27      0.76    N/A    1.11  6.27   0.0 GIF
   20210914 15:40:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.39   95.72     0.27      0.76    N/A    1.11  6.20   0.0 GIF
   20210914 16:10:22    GOES16      Vis   29.68   95.22  50.0    29.83   95.25     0.22      0.63   0.40    0.58  7.58  69.3 GIF
   20210914 16:40:22    GOES16      Vis   29.71   95.19  50.0    29.76   95.19     0.18      0.51   0.35    0.71  9.37  75.4 GIF
   20210914 17:10:22    GOES16      Vis   29.74   95.16  50.0    29.66   95.01     0.28      0.78   0.10    0.48  6.10  67.6 GIF
   20210914 17:40:22    GOES16      Vis   29.77   95.12  50.0    29.62   95.09     0.21      0.60   0.05    0.60  7.84  89.7 GIF
   20210914 18:10:22    GOES16      Vis   29.80   95.09  50.0    29.77   95.09     0.31      0.88   0.35    0.43  5.37  69.9 GIF
   20210914 18:50:22    GOES16      Vis   29.84   95.04  50.0    29.84   95.02     0.32      0.91   0.05    0.42  5.22  71.2 GIF
   20210914 19:20:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.62   95.47     0.27      0.76    N/A    1.11  4.92   0.0 GIF
   20210914 19:50:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.65   95.44     0.27      0.76    N/A    1.11  4.73   0.0 GIF
   20210914 20:20:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.68   95.41     0.27      0.76    N/A    1.11  4.55   0.0 GIF
   20210914 20:40:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.35   95.09     0.27      0.76    N/A    1.11  4.43   0.0 GIF
   20210914 21:10:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.36   95.05     0.27      0.76    N/A    1.11  4.26   0.0 GIF
   20210914 21:40:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.37   95.00     0.27      0.76    N/A    1.11  4.09   0.0 GIF
   20210914 22:10:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.39   94.97     0.27      0.76    N/A    1.11  3.93   0.0 GIF
   20210914 22:40:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.41   94.93     0.27      0.76    N/A    1.11  3.77   0.0 GIF
   20210914 23:10:22    SSMI17 85-92GHz   29.61   95.29  50.0    29.41   94.89     0.27      0.76    N/A    1.11  3.63   0.0 GIF
   20210914 23:40:22       GMI 85-92GHz   29.59   94.64  35.0    29.52   94.85     0.43      1.23    N/A    0.38  3.50   0.0 GIF
   20210915 00:10:22       GMI 85-92GHz   29.59   94.64  35.0    29.53   94.82     0.43      1.23    N/A    0.38  3.41   0.0 GIF
   20210915 00:40:22       GMI 85-92GHz   29.59   94.64  35.0    29.54   94.79     0.43      1.23    N/A    0.38  3.33   0.0 GIF
   20210915 01:10:22       GMI 85-92GHz   29.59   94.64  35.0    29.56   94.76     0.43      1.23    N/A    0.38  3.24   0.0 GIF
   20210915 01:50:22       GMI 85-92GHz   29.59   94.64  35.0    29.58   94.71     0.43      1.23    N/A    0.38  3.12   0.0 GIF
   20210915 02:10:22       GMI 85-92GHz   29.59   94.64  35.0    29.58   94.69     0.43      1.23    N/A    0.38  3.07   0.0 GIF
   20210915 02:40:22       GMI 85-92GHz   29.59   94.64  35.0    29.85   94.60     0.43      1.23    N/A    0.38  2.98   0.0 GIF
   20210915 03:10:22       GMI 85-92GHz   29.59   94.64  35.0    29.86   94.55     0.43      1.23    N/A    0.38  2.90   0.0 GIF
   20210915 03:40:22       GMI 85-92GHz   29.59   94.64  35.0    29.88   94.52     0.43      1.23    N/A    0.38  2.82   0.0 GIF
   20210915 04:20:22       GMI 85-92GHz   29.59   94.64  35.0    29.90   94.47     0.43      1.23    N/A    0.38  2.71   0.0 GIF
   20210915 04:50:22       GMI 85-92GHz   29.59   94.64  35.0    29.91   94.43     0.43      1.23    N/A    0.38  2.63   0.0 GIF
   20210915 05:20:22       GMI 85-92GHz   29.59   94.64  35.0    29.93   94.40     0.43      1.23    N/A    0.38  2.56   0.0 GIF
   20210915 05:50:22       GMI 85-92GHz   29.59   94.64  35.0    29.93   94.37     0.43      1.23    N/A    0.38  2.48   0.0 GIF
   20210915 06:20:22       GMI 85-92GHz   29.59   94.64  35.0    29.95   94.34     0.43      1.23    N/A    0.38  2.41   0.0 GIF
   20210915 06:50:22       GMI 85-92GHz   29.59   94.64  35.0    29.97   94.32     0.43      1.23    N/A    0.38  2.34   0.0 GIF
   20210915 07:20:22       GMI 85-92GHz   29.59   94.64  35.0    29.97   94.28     0.43      1.23    N/A    0.38  2.28   0.0 GIF
   20210915 07:50:22       GMI 85-92GHz   29.59   94.64  35.0    29.99   94.26     0.43      1.23    N/A    0.38  2.21   0.0 GIF
   20210915 08:20:22       GMI 85-92GHz   29.59   94.64  35.0    30.00   94.24     0.43      1.23    N/A    0.38  2.15   0.0 GIF
   20210915 08:50:22       GMI 85-92GHz   29.59   94.64  35.0    30.01   94.22     0.43      1.23    N/A    0.38  2.09   0.0 GIF
   20210915 09:20:22       GMI 85-92GHz   29.59   94.64  35.0    30.01   94.18     0.43      1.23    N/A    0.38  2.03   0.0 GIF
   20210912 22:19:16    SSMI16 85-92GHz   23.02   95.59  35.0     5.75   10.51     0.41      1.15    N/A    0.46  0.00   0.0 GIF
   20210915 10:20:22       GMI 85-92GHz   29.59   94.64  35.0    30.04   94.14     0.43      1.23    N/A    0.38  1.92   0.0 GIF
   20210915 10:50:22    GOES16   NearIR   30.19   93.65  30.0    30.24   94.49     0.63      1.77   0.05    0.35  2.68   7.7 GIF
   20210915 11:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.44   94.21     0.32      0.89    N/A    0.81  4.70   0.0 GIF
   20210915 11:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.45   94.19     0.32      0.89    N/A    0.81  4.56   0.0 GIF
   20210915 12:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.46   94.16     0.32      0.89    N/A    0.81  4.41   0.0 GIF
   20210915 12:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.46   94.14     0.32      0.89    N/A    0.81  4.26   0.0 GIF
   20210915 13:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.47   94.12     0.32      0.89    N/A    0.81  4.12   0.0 GIF
   20210915 13:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.47   94.09     0.32      0.89    N/A    0.81  3.98   0.0 GIF
   20210915 14:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.47   94.07     0.32      0.89    N/A    0.81  3.84   0.0 GIF
   20210915 14:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.47   94.04     0.32      0.89    N/A    0.81  3.71   0.0 GIF
   20210915 15:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.47   94.01     0.32      0.89    N/A    0.81  3.58   0.0 GIF
   20210915 15:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.48   93.99     0.32      0.89    N/A    0.81  3.45   0.0 GIF
   20210915 16:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.48   93.96     0.32      0.89    N/A    0.81  3.33   0.0 GIF
   20210915 16:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.48   93.93     0.32      0.89    N/A    0.81  3.21   0.0 GIF
   20210915 17:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.48   93.90     0.32      0.89    N/A    0.81  3.10   0.0 GIF
   20210915 17:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.48   93.87     0.32      0.89    N/A    0.81  2.99   0.0 GIF
   20210915 18:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.48   93.85     0.32      0.89    N/A    0.81  2.89   0.0 GIF
   20210915 18:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.48   93.81     0.32      0.89    N/A    0.81  2.79   0.0 GIF
   20210915 19:20:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.47   93.78     0.32      0.89    N/A    0.81  2.70   0.0 GIF
   20210915 19:50:22     AMSR2 85-92GHz   30.15   93.76  30.0    30.47   93.75     0.32      0.89    N/A    0.81  2.61   0.0 GIF
   20210915 20:20:22     AMSR2 85-92GHz   30.22   93.19  30.0    30.32   93.55     0.40      1.14    N/A    0.47  4.11   0.0 GIF
   20210915 20:50:22     AMSR2 85-92GHz   30.22   93.19  30.0    30.32   93.52     0.40      1.14    N/A    0.47  4.05   0.0 GIF
 
 
Key:

  - Date/Time: UTC time. If this observation is used in the track it is marked with a "*". If it is used for its own 30-minute window, it is put in bold.

  - Source/sensor: Satellite source of the analyzed image.

  - Vmax: Maximum winds listed in the forecast center analysis/forecast, *not* ARCHER.

  - ARCHER lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the observation. If no center fix could be found, then it is "***".

  - Geo ref lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the *nearest geo image*.

  - 50% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 50% certain. The lower the number, the more certain the position.

  - 95% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 95% certain.

  - Eye diam (deg): ARCHER-resolved eye diameter (in degrees). Green: robust, yellow: less certain, red: not robust.

  - % cert. of eye: Percent certainty that an eye exists in this image, determined by ARCHER. Currently only available for IR and 85-92 GHz imagery.

 
Links to related versions:
  - Track Plot
  - Summary table
  - Intensity Estimation