Geo IR | 85-92GHz |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
20180220 17:50:03 | SSMIS-17 | 85-92GHz | 40.1 | *** | *** | *** | *** | *** | *** | 5.00 | *** | |||||||||||||||
20180220 17:50:02 | SSMIS-17 | 85-92GHz | 40.1 | *** | *** | *** | *** | *** | *** | 5.00 | *** | |||||||||||||||
20180220 17:33:15 | SSMIS-18 | 85-92GHz | 40.4 | -43.42 | 175.51 | -43.42 | 175.51 | 0.54 | 1.53 | 5.00 | 0.0 | |||||||||||||||
20180220 17:33:10 | SSMIS-18 | 85-92GHz | 40.4 | -43.42 | 175.51 | -43.42 | 175.51 | 0.54 | 1.52 | 5.00 | 0.0 | |||||||||||||||
20180220 15:35:43 | SSMIS-16 | 85-92GHz | 42.0 | -43.00 | 174.91 | -43.00 | 174.91 | 0.55 | 1.56 | 5.00 | 0.0 | |||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
20180220 04:07:14 | SSMI-15 | 85-92GHz | 51.0 | *** | *** | *** | *** | *** | *** | 2.40 | *** | |||||||||||||||
20180220 02:56:40 | GMI | 85-92GHz | 51.7 | *** | *** | *** | *** | *** | *** | 5.00 | *** | |||||||||||||||
20180220 02:38:25 | AMSR2 | 85-92GHz | 51.9 | -38.81 | 170.60 | -38.81 | 170.60 | 0.48 | 1.35 | 3.40 | 0.9 | |||||||||||||||
|
||||||||||||||||||||||||||
20180219 15:47:29 | SSMIS-16 | 85-92GHz | 53.2 | -34.66 | 166.42 | -34.67 | 166.42 | 0.43 | 1.23 | 5.00 | 0.0 | |||||||||||||||
20180219 15:45:43 | SSMI-15 | 85-92GHz | 53.1 | -34.76 | 166.22 | -34.76 | 166.22 | 0.55 | 1.55 | 5.00 | 0.0 | |||||||||||||||
20180219 14:37:03 | AMSR2 | 85-92GHz | 52.2 | *** | *** | *** | *** | *** | *** | 2.70 | *** | |||||||||||||||
|
||||||||||||||||||||||||||
20180219 08:20:37 | SSMIS-17 | 85-92GHz | 50.0 | -32.45 | 163.32 | -32.44 | 163.32 | 0.25 | 0.70 | 5.00 | 0.0 | |||||||||||||||
20180219 08:02:40 | SSMIS-18 | 85-92GHz | 50.0 | -32.73 | 163.48 | -32.73 | 163.48 | 0.52 | 1.48 | 3.00 | 2.5 | |||||||||||||||
20180219 04:25:34 | SSMI-15 | 85-92GHz | 50.0 | -31.60 | 162.51 | -31.60 | 162.51 | 0.29 | 0.82 | 3.10 | 15.8 | |||||||||||||||
20180218 19:54:16 | SSMIS-17 | 85-92GHz | 50.0 | -29.48 | 161.61 | -29.48 | 161.61 | 0.30 | 0.84 | 5.00 | 0.0 | |||||||||||||||
20180218 16:00:00 | SSMI-15 | 85-92GHz | 50.0 | -28.48 | 162.07 | -28.48 | 162.07 | 0.32 | 0.92 | 2.00 | 4.2 | |||||||||||||||
20180218 13:52:27 | AMSR2 | 85-92GHz | 50.0 | -28.03 | 162.24 | -28.03 | 162.24 | 0.47 | 1.33 | 5.00 | 0.0 | |||||||||||||||
20180218 12:46:40 | GMI | 85-92GHz | 50.0 | -28.84 | 162.40 | -28.84 | 162.40 | 0.38 | 1.08 | 1.00 | 1.8 | |||||||||||||||
20180218 03:06:40 | GMI | 85-92GHz | 52.4 | -27.24 | 162.74 | -27.25 | 162.74 | 0.27 | 0.77 | 1.30 | 24.3 | |||||||||||||||
20180218 02:54:09 | AMSR2 | 85-92GHz | 52.6 | -27.22 | 162.71 | -27.22 | 162.71 | 0.29 | 0.82 | 1.10 | 22.5 | |||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
20180217 16:11:04 | SSMIS-16 | 85-92GHz | 60.0 | -25.79 | 164.67 | -25.79 | 164.67 | 0.25 | 0.70 | 2.30 | 25.0 | |||||||||||||||
20180217 14:46:53 | AMSR2 | 85-92GHz | 60.0 | -25.78 | 164.55 | -25.78 | 164.55 | 0.16 | 0.45 | 2.50 | 71.4 | |||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
20180217 06:48:36 | SSMIS-18 | 85-92GHz | 65.0 | -24.97 | 165.47 | -24.98 | 165.47 | 0.17 | 0.48 | 2.30 | 60.2 | |||||||||||||||
20180217 04:53:58 | SSMIS-16 | 85-92GHz | 65.9 | -25.07 | 165.92 | -25.07 | 165.92 | 0.12 | 0.34 | 2.00 | 87.2 | |||||||||||||||
20180216 18:38:14 | SSMIS-17 | 85-92GHz | 75.0 | -24.39 | 167.22 | -24.39 | 167.22 | 0.19 | 0.53 | 0.80 | 23.3 | |||||||||||||||
20180216 18:38:10 | SSMIS-17 | 85-92GHz | 75.0 | -24.19 | 167.22 | -24.19 | 167.22 | 0.19 | 0.53 | 0.90 | 13.3 | |||||||||||||||
20180216 18:18:03 | SSMIS-18 | 85-92GHz | 75.0 | -23.82 | 167.48 | -23.82 | 167.48 | 0.17 | 0.47 | 1.50 | 32.2 | |||||||||||||||
20180216 16:23:08 | SSMIS-16 | 85-92GHz | 76.3 | -23.71 | 167.60 | -23.72 | 167.60 | 0.15 | 0.43 | 1.60 | 39.0 | |||||||||||||||
20180216 14:03:03 | AMSR2 | 85-92GHz | 78.3 | -23.60 | 167.91 | -23.60 | 167.91 | 0.15 | 0.41 | 1.60 | 40.0 | |||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
20180216 07:22:17 | SSMIS-17 | 85-92GHz | 87.7 | -23.27 | 168.82 | -23.27 | 168.82 | 0.17 | 0.47 | 1.70 | 6.1 | |||||||||||||||
20180216 07:01:33 | SSMIS-18 | 85-92GHz | 88.3 | -23.25 | 168.83 | -23.26 | 168.83 | 0.16 | 0.45 | 1.60 | 14.7 | |||||||||||||||
20180216 05:07:24 | SSMIS-16 | 85-92GHz | 90.7 | -23.24 | 168.97 | -23.24 | 168.97 | 0.16 | 0.44 | 1.70 | 22.3 | |||||||||||||||
20180216 03:34:49 | SSMI-15 | 85-92GHz | 92.0 | -23.03 | 169.27 | -23.03 | 169.27 | 0.12 | 0.35 | 1.70 | 70.0 | |||||||||||||||
20180216 03:11:39 | GMI | 85-92GHz | 92.3 | -23.00 | 169.28 | -23.00 | 169.28 | 0.12 | 0.34 | 1.70 | 79.3 | |||||||||||||||
|
||||||||||||||||||||||||||
20180215 18:50:44 | SSMIS-17 | 85-92GHz | 100.0 | -22.45 | 170.90 | -22.45 | 170.90 | 0.12 | 0.35 | 1.00 | 69.7 | |||||||||||||||
20180215 18:29:44 | SSMIS-18 | 85-92GHz | 100.0 | -22.38 | 170.95 | -22.38 | 170.95 | 0.12 | 0.33 | 0.90 | 77.8 | |||||||||||||||
20180215 16:35:58 | SSMIS-16 | 85-92GHz | 100.0 | -22.33 | 171.16 | -22.32 | 171.16 | 0.12 | 0.35 | 0.80 | 74.4 | |||||||||||||||
20180215 15:04:44 | SSMI-15 | 85-92GHz | 99.9 | -22.36 | 171.47 | -22.36 | 171.47 | 0.13 | 0.37 | 0.70 | 74.3 | |||||||||||||||
|
||||||||||||||||||||||||||
20180215 07:14:12 | SSMIS-18 | 85-92GHz | 104.0 | -22.09 | 173.02 | -22.09 | 173.02 | 0.10 | 0.28 | 0.80 | 100.0 | |||||||||||||||
20180215 03:50:58 | SSMI-15 | 85-92GHz | 105.0 | -21.66 | 173.74 | -21.66 | 173.75 | 0.13 | 0.36 | 1.00 | 83.5 | |||||||||||||||
|
||||||||||||||||||||||||||
20180214 19:03:56 | SSMIS-17 | 85-92GHz | 105.0 | -21.47 | 174.92 | -21.47 | 174.92 | 0.10 | 0.28 | 1.10 | 100.0 | |||||||||||||||
20180214 19:03:53 | SSMIS-17 | 85-92GHz | 105.0 | -21.47 | 174.92 | -21.47 | 174.92 | 0.10 | 0.28 | 1.10 | 100.0 | |||||||||||||||
20180214 18:42:03 | SSMIS-18 | 85-92GHz | 105.0 | -21.41 | 174.98 | -21.41 | 174.98 | 0.10 | 0.28 | 5.00 | 0.0 | |||||||||||||||
20180214 18:41:59 | SSMIS-18 | 85-92GHz | 105.0 | -21.41 | 174.98 | -21.41 | 174.98 | 0.10 | 0.28 | 5.00 | 0.0 | |||||||||||||||
20180214 13:11:39 | GMI | 85-92GHz | 113.0 | -21.60 | 174.99 | -21.60 | 174.99 | 0.17 | 0.47 | 5.00 | 0.0 | |||||||||||||||
20180214 03:52:44 | SSMIS-16 | 85-92GHz | 115.0 | -21.27 | 177.09 | -21.28 | 177.09 | 0.11 | 0.30 | 1.00 | 100.0 | |||||||||||||||
20180213 15:20:24 | SSMIS-16 | 85-92GHz | 110.0 | -20.80 | 178.89 | -20.80 | 178.89 | 0.11 | 0.30 | 0.50 | 100.0 | |||||||||||||||
|
||||||||||||||||||||||||||
|
Key:
Date/Time: UTC time. If this observation is used in the track it is marked with a "*". If it is used for its own 3-hr window, it is put in bold.
Source/sensor: Satellite source of the analyzed image.
Vmax: Maximum winds listed in the forecast center analysis/forecast, *not* ARCHER.
ARCHER lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the observation. If no center fix could be found, then it is "***".
Geo ref lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the *nearest geo image*.
50% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 50% certain. The lower the number, the more certain the position.
95% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 95% certain.
Eye diam (deg): ARCHER-resolved eye diameter (in degrees). Green: robust, yellow: less certain, red: not robust.
% cert. of eye: Percent certainty that an eye exists in this image, determined by ARCHER. Currently only available for IR and 85-92 GHz imagery.
Links to related versions: ARCHER Track page