Date/Time_(UTC) | Source | Sensor | Vmax(kts) | ARCHER Lat | Lon | Geo-ref Lat | Lon | 50% cert. rad. | 95% cert. rad. | Eye diam (deg) | % cert. of eye |
20140704 23:30:00 | Geo | Vis | 15.1 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140704 23:30:00 | Geo | NearIR | 15.1 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140704 23:30:00 | Geo | IR | 15.1 | *** | *** | *** | *** | *** | *** | 0.90 | *** |
20140704 22:03:14 * | SSMI-15 | 85-92GHz | 15.4 | 16.74 | -106.71 | 16.78 | -106.89 | 0.43 | 1.21 | 0.90 | 2.9 |
20140704 20:30:00 | Geo | Vis | 15.7 | 18.27 | -107.70 | 18.27 | -107.70 | 2.43 | 6.87 | 0.20 | *** |
20140704 20:30:00 | Geo | NearIR | 15.7 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140704 20:30:00 | Geo | IR | 15.7 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140704 20:09:02 | AMSR2 | 85-92GHz | 15.8 | 16.53 | -106.54 | 16.54 | -106.58 | 0.55 | 1.54 | 2.40 | 1.5 |
20140704 20:09:02 | AMSR2 | 37GHz | 15.8 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140704 17:30:00 | Geo | Vis | 16.4 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140704 17:30:00 | Geo | NearIR | 16.4 | 16.16 | -106.41 | 16.16 | -106.41 | 3.36 | 9.49 | 0.90 | *** |
20140704 17:30:00 | Geo | IR | 16.4 | 16.16 | -106.34 | 16.16 | -106.34 | 3.36 | 9.49 | 1.00 | 5.3 |
20140704 15:12:53 * | SSMIS-18 | 85-92GHz | 16.8 | 16.46 | -106.29 | 16.45 | -106.21 | 0.47 | 1.34 | 0.80 | 0.3 |
20140704 15:04:04 | TMI | 85-92GHz | 16.9 | *** | *** | *** | *** | *** | *** | 2.70 | *** |
20140704 14:30:00 | Geo | Vis | 17.0 | 16.37 | -106.21 | 16.37 | -106.21 | 3.36 | 9.49 | 0.30 | *** |
20140704 14:30:00 | Geo | NearIR | 17.0 | 16.22 | -106.03 | 16.22 | -106.03 | 2.91 | 8.22 | 0.90 | *** |
20140704 14:30:00 | Geo | IR | 17.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140704 11:35:09 | SSMIS-16 | 85-92GHz | 17.6 | *** | *** | *** | *** | *** | *** | 1.50 | *** |
20140704 11:30:00 | Geo | NearIR | 17.6 | *** | *** | *** | *** | *** | *** | 0.90 | *** |
20140704 11:30:00 | Geo | IR | 17.6 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140704 08:30:00 | Geo | NearIR | 18.2 | 15.18 | -103.46 | 15.18 | -103.46 | 2.75 | 7.77 | 1.00 | *** |
20140704 08:30:00 | Geo | IR | 18.2 | 15.70 | -103.04 | 15.70 | -103.04 | 3.36 | 9.49 | 1.00 | 0.5 |
20140704 05:30:00 | Geo | NearIR | 18.9 | 18.02 | -105.44 | 18.02 | -105.44 | 1.13 | 3.20 | 1.00 | *** |
20140704 05:30:00 | Geo | IR | 18.9 | 16.70 | -104.79 | 16.70 | -104.79 | 3.36 | 9.49 | 1.00 | 3.3 |
20140704 02:37:10 * | SSMIS-18 | 85-92GHz | 19.5 | 16.50 | -104.42 | 16.50 | -104.41 | 0.55 | 1.54 | 1.70 | 0.1 |
20140704 02:30:00 | Geo | NearIR | 19.5 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140704 02:30:00 | Geo | IR | 19.5 | 16.40 | -105.71 | 16.40 | -105.71 | 3.36 | 9.49 | 0.60 | 0.1 |
20140704 00:12:22 | TMI | 85-92GHz | 20.0 | 16.15 | -104.88 | 16.15 | -104.82 | 0.60 | 1.69 | 1.90 | 0.0 |
20140703 23:30:00 | Geo | Vis | 20.0 | 17.00 | -105.24 | 17.00 | -105.24 | 3.36 | 9.49 | 0.10 | *** |
20140703 23:30:00 | Geo | NearIR | 20.0 | 18.13 | -104.40 | 18.13 | -104.40 | 3.36 | 9.49 | 1.00 | *** |
20140703 23:30:00 | Geo | IR | 20.0 | *** | *** | *** | *** | *** | *** | 0.80 | *** |
20140703 20:30:00 | Geo | Vis | 20.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140703 20:30:00 | Geo | NearIR | 20.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140703 20:30:00 | Geo | IR | 20.0 | 17.86 | -103.91 | 17.86 | -103.91 | 1.42 | 4.01 | 1.00 | 5.8 |
20140703 17:30:00 | Geo | Vis | 20.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140703 17:30:00 | Geo | NearIR | 20.0 | 16.84 | -104.25 | 16.84 | -104.25 | 0.81 | 2.29 | 0.70 | *** |
20140703 17:30:00 | Geo | IR | 20.0 | 17.01 | -104.12 | 17.01 | -104.12 | 3.36 | 9.49 | 1.00 | 4.5 |
20140703 16:00:24 | TMI | 85-92GHz | 20.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140703 14:30:00 | Geo | Vis | 20.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140703 14:30:00 | Geo | NearIR | 20.0 | 16.65 | -104.43 | 16.65 | -104.43 | 1.21 | 3.43 | 0.30 | *** |
20140703 14:30:00 | Geo | IR | 20.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140703 12:33:35 * | SSMIS-17 | 85-92GHz | 20.0 | 16.94 | -103.83 | 16.96 | -103.79 | 0.56 | 1.59 | 3.00 | 0.0 |
20140703 11:47:57 | SSMIS-16 | 85-92GHz | 20.0 | 16.95 | -103.80 | 16.96 | -103.79 | 0.58 | 1.65 | 0.80 | 0.6 |
20140703 11:30:00 | Geo | NearIR | 20.0 | 16.41 | -105.38 | 16.41 | -105.38 | 1.80 | 5.09 | 0.20 | *** |
20140703 11:30:00 | Geo | IR | 20.0 | 16.43 | -105.40 | 16.43 | -105.40 | 3.36 | 9.49 | 0.10 | 1.7 |
20140703 08:30:00 | Geo | NearIR | 20.0 | 17.32 | -105.51 | 17.32 | -105.51 | 3.36 | 9.49 | 0.10 | *** |
20140703 08:30:00 | Geo | IR | 20.0 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140703 05:30:00 | Geo | NearIR | 20.0 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140703 05:30:00 | Geo | IR | 20.0 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140703 02:49:08 | SSMIS-18 | 85-92GHz | 20.0 | 16.99 | -102.93 | 17.00 | -102.92 | 0.61 | 1.73 | 0.60 | 0.3 |
20140703 02:30:00 * | Geo | NearIR | 20.0 | 16.40 | -105.73 | 16.40 | -105.73 | 0.46 | 1.29 | 0.30 | *** |
20140703 02:30:00 | Geo | IR | 20.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140703 01:08:10 | TMI | 85-92GHz | 20.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140702 23:30:00 | Geo | Vis | 20.2 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 23:30:00 | Geo | NearIR | 20.2 | 16.44 | -103.22 | 16.44 | -103.22 | 3.36 | 9.49 | 0.50 | *** |
20140702 23:30:00 | Geo | IR | 20.2 | 16.16 | -103.71 | 16.16 | -103.71 | 3.36 | 9.49 | 0.20 | 41.5 |
20140702 23:13:09 | SSMIS-16 | 85-92GHz | 20.3 | 16.72 | -102.77 | 16.71 | -102.77 | 0.43 | 1.22 | 2.50 | 0.4 |
20140702 20:30:00 | Geo | Vis | 21.5 | 16.50 | -103.26 | 16.50 | -103.26 | 0.38 | 1.06 | 0.10 | *** |
20140702 20:30:00 | Geo | NearIR | 21.5 | 16.38 | -103.34 | 16.38 | -103.34 | 3.36 | 9.49 | 0.50 | *** |
20140702 20:30:00 | Geo | IR | 21.5 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 20:21:06 | AMSR2 | 85-92GHz | 21.5 | 17.03 | -102.73 | 17.03 | -102.74 | 0.48 | 1.35 | 0.40 | 1.3 |
20140702 20:21:06 * | AMSR2 | 37GHz | 21.5 | 17.13 | -102.73 | 17.13 | -102.74 | 0.36 | 1.01 | 1.90 | *** |
20140702 17:30:00 | Geo | Vis | 22.7 | 16.72 | -102.71 | 16.72 | -102.71 | 1.34 | 3.78 | 0.40 | *** |
20140702 17:30:00 | Geo | NearIR | 22.7 | 15.87 | -104.50 | 15.87 | -104.50 | 3.36 | 9.49 | 0.20 | *** |
20140702 17:30:00 | Geo | IR | 22.7 | 16.25 | -104.50 | 16.25 | -104.50 | 3.36 | 9.49 | 0.30 | 5.1 |
20140702 14:30:00 | Geo | Vis | 24.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 14:30:00 | Geo | NearIR | 24.0 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140702 14:30:00 | Geo | IR | 24.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140702 12:46:30 | SSMIS-17 | 85-92GHz | 24.7 | 16.83 | -103.57 | 16.86 | -103.57 | 0.61 | 1.74 | 2.20 | 0.1 |
20140702 12:00:46 * | SSMIS-16 | 85-92GHz | 25.0 | 16.75 | -103.04 | 16.76 | -103.04 | 0.56 | 1.57 | 1.00 | 1.0 |
20140702 11:30:00 | Geo | NearIR | 25.3 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 11:30:00 | Geo | IR | 25.3 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 09:43:00 | SSMI-15 | 85-92GHz | 26.3 | 17.22 | -102.54 | 17.26 | -102.57 | 0.55 | 1.56 | 1.30 | 0.4 |
20140702 08:30:00 | Geo | NearIR | 26.9 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 08:30:00 | Geo | IR | 26.9 | *** | *** | *** | *** | *** | *** | 0.70 | *** |
20140702 05:30:00 | Geo | NearIR | 28.6 | 15.49 | -105.00 | 15.49 | -105.00 | 0.56 | 1.58 | 0.40 | *** |
20140702 05:30:00 | Geo | IR | 28.6 | 15.59 | -104.97 | 15.59 | -104.97 | 3.36 | 9.49 | 0.20 | 12.9 |
20140702 02:30:00 | Geo | NearIR | 30.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 02:30:00 | Geo | IR | 30.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140702 00:11:06 * | SSMIS-17 | 85-92GHz | 30.0 | 16.94 | -102.76 | 16.97 | -102.79 | 0.33 | 0.94 | 3.00 | 0.0 |
20140701 23:30:00 | Geo | NearIR | 30.4 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140701 23:30:00 | Geo | IR | 30.4 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140701 23:26:09 | SSMIS-16 | 85-92GHz | 30.5 | 17.22 | -103.16 | 17.22 | -103.16 | 0.43 | 1.22 | 2.20 | 1.7 |
20140701 20:30:00 | Geo | Vis | 32.9 | 16.98 | -103.73 | 16.98 | -103.73 | 0.48 | 1.35 | 0.10 | *** |
20140701 20:30:00 | Geo | NearIR | 32.9 | 16.25 | -104.41 | 16.25 | -104.41 | 3.36 | 9.49 | 0.50 | *** |
20140701 20:30:00 | Geo | IR | 32.9 | 16.00 | -105.10 | 16.00 | -105.10 | 3.36 | 9.49 | 0.10 | 11.2 |
20140701 17:30:00 | Geo | Vis | 35.4 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140701 17:30:00 | Geo | NearIR | 35.4 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140701 17:30:00 | Geo | IR | 35.4 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140701 14:30:00 | Geo | Vis | 37.9 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140701 14:30:00 | Geo | NearIR | 37.9 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140701 14:30:00 | Geo | IR | 37.9 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140701 12:59:30 | SSMIS-17 | 85-92GHz | 40.0 | 17.55 | -104.35 | 17.57 | -104.37 | 0.36 | 1.00 | 1.10 | 5.7 |
20140701 12:45:53 | Windsat | 37GHz | 39.4 | *** | *** | *** | *** | *** | *** | 1.20 | *** |
20140701 11:30:00 | Geo | IR | 40.4 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140701 09:58:44 | SSMI-15 | 85-92GHz | 41.7 | 17.13 | -104.51 | 17.16 | -104.51 | 0.24 | 0.67 | 1.20 | 37.7 |
20140701 08:45:37 | AMSR2 | 85-92GHz | 42.7 | 17.31 | -104.61 | 17.31 | -104.61 | 0.33 | 0.95 | 1.10 | 11.2 |
20140701 08:45:37 * | AMSR2 | 37GHz | 42.7 | 17.56 | -104.56 | 17.56 | -104.56 | 0.22 | 0.63 | 0.60 | *** |
20140701 08:30:00 | Geo | IR | 42.9 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140701 05:30:00 | Geo | IR | 45.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140701 02:30:00 | Geo | NearIR | 45.0 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140701 02:30:00 | Geo | IR | 45.0 | *** | *** | *** | *** | *** | *** | 0.70 | *** |
20140701 01:21:06 | TMI | 85-92GHz | 45.0 | 17.35 | -104.35 | 17.38 | -104.32 | 0.38 | 1.07 | 0.40 | 19.1 |
20140701 00:24:37 | SSMIS-17 | 85-92GHz | 45.0 | 17.05 | -104.40 | 17.03 | -104.40 | 0.13 | 0.38 | 0.90 | 79.1 |
20140630 23:38:31 * | SSMIS-16 | 85-92GHz | 45.0 | 17.13 | -104.45 | 17.13 | -104.45 | 0.10 | 0.28 | 1.00 | 100.0 |
20140630 23:30:00 | Geo | Vis | 45.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140630 23:30:00 | Geo | NearIR | 45.0 | 17.20 | -104.39 | 17.20 | -104.39 | 3.36 | 9.49 | 0.50 | *** |
20140630 23:30:00 | Geo | IR | 45.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140630 21:26:05 | SSMI-15 | 85-92GHz | 45.0 | 17.32 | -104.43 | 17.31 | -104.38 | 0.15 | 0.43 | 1.00 | 83.4 |
20140630 20:33:40 | AMSR2 | 85-92GHz | 45.0 | 17.35 | -104.33 | 17.35 | -104.32 | 0.12 | 0.35 | 1.00 | 90.3 |
20140630 20:33:40 * | AMSR2 | 37GHz | 45.0 | 17.40 | -104.33 | 17.40 | -104.32 | 0.12 | 0.33 | 0.40 | *** |
20140630 20:30:00 | Geo | Vis | 45.0 | 17.16 | -104.38 | 17.16 | -104.38 | 0.74 | 2.09 | 0.60 | *** |
20140630 20:30:00 | Geo | NearIR | 45.0 | 16.61 | -104.01 | 16.61 | -104.01 | 1.55 | 4.38 | 0.10 | *** |
20140630 20:30:00 | Geo | IR | 45.0 | 17.21 | -104.30 | 17.21 | -104.30 | 3.36 | 9.49 | 0.30 | 6.5 |
20140630 17:30:00 | Geo | Vis | 45.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140630 17:30:00 | Geo | NearIR | 45.0 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140630 17:30:00 | Geo | IR | 45.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140630 14:30:00 | Geo | Vis | 45.0 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140630 14:30:00 | Geo | NearIR | 45.0 | 17.05 | -104.06 | 17.05 | -104.06 | 3.36 | 9.49 | 0.60 | *** |
20140630 14:30:00 | Geo | IR | 45.0 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
20140630 13:03:40 * | Windsat | 37GHz | 45.0 | 17.54 | -104.41 | 17.59 | -104.60 | 0.18 | 0.52 | 0.40 | *** |
Key:
Date/Time: UTC time, the best observation used in the time window is marked with a "*" and put in bold.
Source/sensor: Satellite source of the analyzed image.
Vmax: Maximum winds listed in the forecast center analysis/forecast, *not* ARCHER.
ARCHER lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the observation. If no center fix could be found, then it is "***".
Geo ref lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the *nearest geo image*.
50% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 50% certain. The lower the number, the more certain the position.
95% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 95% certain.
Eye diam (deg): ARCHER-resolved eye diameter (in degrees). Green: robust, yellow: less certain, red: not robust.
% cert. of eye: Percent certainty that an eye exists in this image, determined by ARCHER. Currently only available for IR and 85-92 GHz imagery.