Date/Time_(UTC) | Source | Sensor | Vmax(kts) | ARCHER Lat | Lon | Geo-ref Lat | Lon | 50% cert. rad. | 95% cert. rad. | Eye diam (deg) | % cert. of eye |
20140712 05:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140712 05:30:00 | Geo | IR | 25.0 | 15.75 | -145.83 | 15.75 | -145.83 | 3.36 | 9.49 | 0.80 | 0.0 |
20140712 03:05:02 | SSMIS-17 | 85-92GHz | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140712 02:30:00 | Geo | Vis | 25.0 | *** | *** | *** | *** | *** | *** | 0.80 | *** |
20140712 02:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.90 | *** |
20140712 02:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140712 02:20:03 | SSMIS-16 | 85-92GHz | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140711 23:30:00 | Geo | Vis | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140711 23:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140711 23:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140711 23:09:43 | TMI | 85-92GHz | 25.0 | *** | *** | *** | *** | *** | *** | 0.80 | *** |
20140711 20:30:00 | Geo | Vis | 25.0 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
20140711 20:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140711 20:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140711 17:30:00 | Geo | Vis | 25.0 | 13.70 | -142.97 | 13.70 | -142.97 | 0.85 | 2.40 | 0.10 | *** |
20140711 17:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
20140711 17:30:00 | Geo | IR | 25.0 | 15.43 | -144.02 | 15.43 | -144.02 | 3.36 | 9.49 | 0.30 | 0.4 |
20140711 17:10:36 * | SSMIS-18 | 85-92GHz | 25.0 | 14.27 | -143.25 | 14.28 | -143.33 | 0.33 | 0.92 | 1.40 | 2.0 |
20140711 15:54:03 | SSMIS-17 | 85-92GHz | 25.0 | 13.91 | -143.06 | 13.85 | -142.74 | 0.44 | 1.26 | 1.00 | 0.8 |
20140711 14:30:00 | Geo | NearIR | 25.0 | 14.15 | -142.71 | 14.15 | -142.71 | 1.39 | 3.94 | 1.00 | *** |
20140711 14:30:00 | Geo | IR | 25.0 | 14.20 | -142.63 | 14.20 | -142.63 | 3.36 | 9.49 | 1.00 | 4.3 |
20140711 12:25:40 | SSMI-15 | 85-92GHz | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140711 11:30:00 | Geo | NearIR | 25.0 | 13.30 | -141.77 | 13.30 | -141.77 | 1.17 | 3.30 | 0.10 | *** |
20140711 11:30:00 | Geo | IR | 25.0 | 13.30 | -141.82 | 13.30 | -141.82 | 3.36 | 9.49 | 1.00 | 2.1 |
20140711 11:02:46 | AMSR2 | 85-92GHz | 25.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140711 11:02:46 | AMSR2 | 37GHz | 25.0 | *** | *** | *** | *** | *** | *** | 1.70 | *** |
20140711 08:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.70 | *** |
20140711 08:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.80 | *** |
20140711 05:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.70 | *** |
20140711 05:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140711 04:34:41 | SSMIS-18 | 85-92GHz | 25.0 | 13.29 | -139.86 | 13.33 | -140.09 | 0.52 | 1.48 | 3.00 | 0.8 |
20140711 04:33:02 | SSMIS-18 | 85-92GHz | 25.0 | 13.29 | -139.80 | 13.33 | -140.03 | 0.45 | 1.27 | 2.20 | 1.3 |
20140711 03:39:17 | Windsat | 37GHz | 25.0 | *** | *** | *** | *** | *** | *** | 0.80 | *** |
20140711 03:17:34 * | SSMIS-17 | 85-92GHz | 25.0 | 13.29 | -139.65 | 13.25 | -139.45 | 0.31 | 0.89 | 1.80 | 6.4 |
20140711 02:30:00 | Geo | Vis | 25.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140711 02:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.90 | *** |
20140711 02:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140710 23:50:29 | SSMI-15 | 85-92GHz | 25.0 | 12.59 | -138.47 | 12.58 | -138.39 | 0.42 | 1.18 | 1.90 | 1.9 |
20140710 23:30:00 | Geo | Vis | 25.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140710 23:30:00 | Geo | NearIR | 25.0 | 13.05 | -138.34 | 13.05 | -138.34 | 1.11 | 3.15 | 0.50 | *** |
20140710 23:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.70 | *** |
20140710 22:48:33 | AMSR2 | 85-92GHz | 25.0 | 12.80 | -137.91 | 12.83 | -138.08 | 0.59 | 1.68 | 2.50 | 0.4 |
20140710 22:48:33 | AMSR2 | 37GHz | 25.0 | *** | *** | *** | *** | *** | *** | 2.50 | *** |
20140710 20:30:00 | Geo | Vis | 25.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140710 20:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140710 20:30:00 | Geo | IR | 25.0 | 11.80 | -136.35 | 11.80 | -136.35 | 3.36 | 9.49 | 0.40 | 21.2 |
20140710 17:30:00 | Geo | Vis | 25.0 | 11.80 | -135.39 | 11.80 | -135.39 | 2.37 | 6.69 | 0.20 | *** |
20140710 17:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140710 17:30:00 | Geo | IR | 25.0 | 12.90 | -135.41 | 12.90 | -135.41 | 3.36 | 9.49 | 1.00 | 5.6 |
20140710 17:23:35 * | SSMIS-18 | 85-92GHz | 25.0 | 12.72 | -136.08 | 12.73 | -136.11 | 0.46 | 1.29 | 1.30 | 1.5 |
20140710 15:05:10 | Windsat | 37GHz | 25.0 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
20140710 14:30:00 | Geo | NearIR | 25.0 | 11.71 | -134.93 | 11.71 | -134.93 | 2.08 | 5.88 | 0.20 | *** |
20140710 14:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140710 14:16:24 | TMI | 85-92GHz | 25.0 | *** | *** | *** | *** | *** | *** | 1.70 | *** |
20140710 13:41:24 | SSMIS-16 | 85-92GHz | 25.0 | 11.87 | -136.15 | 11.91 | -136.34 | 0.62 | 1.76 | 2.00 | 0.1 |
20140710 11:30:00 | Geo | NearIR | 25.0 | *** | *** | *** | *** | *** | *** | 0.80 | *** |
20140710 11:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140710 10:19:59 | AMSR2 | 85-92GHz | 25.0 | 13.14 | -135.89 | 13.19 | -136.17 | 0.60 | 1.71 | 0.60 | 0.3 |
20140710 10:19:59 | AMSR2 | 37GHz | 25.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140710 08:30:00 | Geo | NearIR | 25.0 | 10.79 | -133.30 | 10.79 | -133.30 | 3.36 | 9.49 | 0.30 | *** |
20140710 08:30:00 | Geo | IR | 25.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140710 05:30:00 | Geo | NearIR | 25.2 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
20140710 05:30:00 | Geo | IR | 25.2 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
20140710 04:46:06 | SSMIS-18 | 85-92GHz | 25.5 | *** | *** | *** | *** | *** | *** | 2.90 | *** |
20140710 04:44:22 | SSMIS-18 | 85-92GHz | 25.5 | *** | *** | *** | *** | *** | *** | 2.90 | *** |
20140710 02:30:00 * | Geo | Vis | 26.5 | 12.13 | -130.66 | 12.13 | -130.66 | 0.49 | 1.40 | 0.90 | *** |
20140710 02:30:00 | Geo | NearIR | 26.5 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140710 02:30:00 | Geo | IR | 26.5 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140710 01:03:30 | SSMIS-16 | 85-92GHz | 27.1 | *** | *** | *** | *** | *** | *** | 2.40 | *** |
20140709 23:30:00 | Geo | Vis | 27.7 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140709 23:30:00 | Geo | NearIR | 27.7 | 12.36 | -129.80 | 12.36 | -129.80 | 0.78 | 2.22 | 0.30 | *** |
20140709 23:30:00 | Geo | IR | 27.7 | 11.86 | -129.97 | 11.86 | -129.97 | 3.36 | 9.49 | 0.50 | 9.1 |
20140709 23:25:47 | TMI | 85-92GHz | 27.7 | *** | *** | *** | *** | *** | *** | 0.90 | *** |
20140709 22:05:13 | AMSR2 | 85-92GHz | 28.3 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140709 22:05:13 | AMSR2 | 37GHz | 28.3 | *** | *** | *** | *** | *** | *** | 2.10 | *** |
20140709 20:30:00 | Geo | Vis | 29.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140709 20:30:00 | Geo | NearIR | 29.0 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
20140709 20:30:00 | Geo | IR | 29.0 | 11.63 | -128.82 | 11.63 | -128.82 | 3.36 | 9.49 | 0.10 | 8.9 |
20140709 17:30:00 | Geo | Vis | 30.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140709 17:30:00 | Geo | NearIR | 30.0 | 12.80 | -129.57 | 12.80 | -129.57 | 0.73 | 2.07 | 0.10 | *** |
20140709 17:30:00 | Geo | IR | 30.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140709 14:39:22 | SSMIS-17 | 85-92GHz | 30.0 | *** | *** | *** | *** | *** | *** | 0.70 | *** |
20140709 14:30:00 | Geo | NearIR | 30.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140709 14:30:00 | Geo | IR | 30.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140709 13:54:21 | SSMIS-16 | 85-92GHz | 30.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140709 11:30:00 | Geo | NearIR | 30.0 | 11.27 | -126.95 | 11.27 | -126.95 | 1.06 | 2.99 | 0.10 | *** |
20140709 11:30:00 | Geo | IR | 30.0 | 11.32 | -126.59 | 11.32 | -126.59 | 1.55 | 4.37 | 0.50 | 9.0 |
20140709 11:17:04 * | SSMI-15 | 85-92GHz | 30.0 | 11.74 | -129.34 | 11.75 | -129.40 | 0.50 | 1.41 | 1.80 | 0.7 |
20140709 08:30:00 | Geo | NearIR | 30.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140709 08:30:00 | Geo | IR | 30.0 | 12.64 | -128.43 | 12.64 | -128.43 | 3.36 | 9.49 | 0.10 | 9.0 |
20140709 05:30:00 | Geo | NearIR | 30.4 | *** | *** | *** | *** | *** | *** | 0.90 | *** |
20140709 05:30:00 | Geo | IR | 30.4 | 10.52 | -125.06 | 10.52 | -125.06 | 3.36 | 9.49 | 0.40 | 10.4 |
20140709 02:30:00 | Geo | NearIR | 32.9 | 11.14 | -124.86 | 11.14 | -124.86 | 0.49 | 1.38 | 0.10 | *** |
20140709 02:30:00 | Geo | IR | 32.9 | 11.17 | -124.63 | 11.17 | -124.63 | 3.36 | 9.49 | 0.10 | 9.4 |
20140709 02:01:25 * | SSMIS-17 | 85-92GHz | 33.3 | 11.06 | -126.12 | 11.09 | -126.24 | 0.36 | 1.00 | 0.20 | 2.9 |
20140709 00:22:57 | TMI | 85-92GHz | 35.0 | *** | *** | *** | *** | *** | *** | 2.60 | *** |
20140708 23:30:00 | Geo | Vis | 35.4 | 11.22 | -124.03 | 11.22 | -124.03 | 3.36 | 9.49 | 0.40 | *** |
20140708 23:30:00 | Geo | NearIR | 35.4 | 11.17 | -124.08 | 11.17 | -124.08 | 0.70 | 1.97 | 0.40 | *** |
20140708 23:30:00 | Geo | IR | 35.4 | 11.19 | -124.08 | 11.19 | -124.08 | 3.36 | 9.49 | 0.40 | 19.3 |
20140708 21:21:26 | AMSR2 | 85-92GHz | 37.2 | 10.25 | -124.74 | 10.07 | -124.47 | 0.51 | 1.44 | 1.80 | 2.1 |
20140708 21:21:26 | AMSR2 | 37GHz | 37.2 | *** | *** | *** | *** | *** | *** | 1.50 | *** |
20140708 20:30:00 | Geo | Vis | 37.9 | 11.82 | -124.04 | 11.82 | -124.04 | 3.36 | 9.49 | 0.50 | *** |
20140708 20:30:00 | Geo | NearIR | 37.9 | 11.17 | -123.96 | 11.17 | -123.96 | 3.36 | 9.49 | 0.30 | *** |
20140708 20:30:00 | Geo | IR | 37.9 | 11.92 | -123.99 | 11.92 | -123.99 | 3.36 | 9.49 | 1.00 | 5.1 |
20140708 17:30:00 | Geo | Vis | 40.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140708 17:30:00 | Geo | NearIR | 40.0 | 11.18 | -122.32 | 11.18 | -122.32 | 0.89 | 2.51 | 0.50 | *** |
20140708 17:30:00 | Geo | IR | 40.0 | 11.80 | -122.70 | 11.80 | -122.70 | 3.36 | 9.49 | 0.20 | 39.0 |
20140708 16:05:51 * | SSMIS-18 | 85-92GHz | 40.6 | 9.75 | -122.77 | 9.81 | -123.10 | 0.35 | 1.00 | 3.00 | 0.0 |
20140708 14:30:00 | Geo | Vis | 40.0 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140708 14:30:00 | Geo | NearIR | 40.0 | 10.21 | -121.14 | 10.21 | -121.14 | 1.15 | 3.25 | 1.00 | *** |
20140708 14:30:00 | Geo | IR | 40.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140708 13:59:22 | Windsat | 37GHz | 40.0 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140708 11:32:38 | SSMI-15 | 85-92GHz | 40.0 | 10.53 | -122.62 | 10.53 | -122.61 | 0.46 | 1.29 | 0.20 | 1.8 |
20140708 11:30:00 | Geo | NearIR | 40.0 | *** | *** | *** | *** | *** | *** | 0.20 | *** |
20140708 11:30:00 | Geo | IR | 40.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140708 08:30:00 | Geo | NearIR | 40.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140708 08:30:00 | Geo | IR | 40.0 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140708 05:30:00 | Geo | NearIR | 39.6 | *** | *** | *** | *** | *** | *** | 1.00 | *** |
20140708 05:30:00 | Geo | IR | 39.6 | *** | *** | *** | *** | *** | *** | 0.30 | *** |
20140708 03:28:34 * | SSMIS-18 | 85-92GHz | 37.9 | 9.89 | -120.24 | 9.91 | -119.99 | 0.58 | 1.65 | 2.10 | 0.3 |
20140708 03:26:48 * | SSMIS-18 | 85-92GHz | 40.2 | 9.81 | -120.27 | 9.84 | -120.03 | 0.34 | 0.95 | 0.90 | 1.4 |
20140708 02:30:00 | Geo | NearIR | 37.1 | *** | *** | *** | *** | *** | *** | 0.90 | *** |
20140708 02:30:00 | Geo | IR | 37.1 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140708 02:14:29 | SSMIS-17 | 85-92GHz | 36.9 | *** | *** | *** | *** | *** | *** | 3.00 | *** |
20140708 02:13:24 | SSMIS-17 | 85-92GHz | 38.7 | 9.72 | -120.11 | 9.72 | -120.18 | 0.48 | 1.34 | 0.60 | 0.7 |
20140707 23:30:00 | Geo | NearIR | 35.4 | *** | *** | *** | *** | *** | *** | 0.10 | *** |
20140707 23:30:00 | Geo | IR | 35.4 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140707 22:55:13 | SSMI-15 | 85-92GHz | 35.0 | *** | *** | *** | *** | *** | *** | 1.80 | *** |
20140707 20:30:00 | Geo | Vis | 35.0 | *** | *** | *** | *** | *** | *** | 0.40 | *** |
20140707 20:30:00 | Geo | NearIR | 35.0 | *** | *** | *** | *** | *** | *** | 0.50 | *** |
20140707 20:30:00 | Geo | IR | 35.0 | *** | *** | *** | *** | *** | *** | 0.60 | *** |
Key:
Date/Time: UTC time, the best observation used in the time window is marked with a "*" and put in bold.
Source/sensor: Satellite source of the analyzed image.
Vmax: Maximum winds listed in the forecast center analysis/forecast, *not* ARCHER.
ARCHER lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the observation. If no center fix could be found, then it is "***".
Geo ref lat/lon: Coordinates of the ARCHER algorithm, valid at the time of the *nearest geo image*.
50% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 50% certain. The lower the number, the more certain the position.
95% cert. rad.: Radius of the circle (in degrees) that defines the area in which the ARCHER center of rotation is 95% certain.
Eye diam (deg): ARCHER-resolved eye diameter (in degrees). Green: robust, yellow: less certain, red: not robust.
% cert. of eye: Percent certainty that an eye exists in this image, determined by ARCHER. Currently only available for IR and 85-92 GHz imagery.